Membership Type | Single | Couple |
7 Day Riding | $2,999 | $5,700 |
7 Day Walking | $2,300 | $4,300 |
5 Day Riding (Sunday after 3pm – Thursday) | $1,999 | $3800 |
5 Day Walking (Sunday after 3pm – Thursday) | $1,699 | $3,200 |
After 2PM, 7 Days, All You Can Walk | $1,300 | $2,400 |
After 2PM, 7 Days, All You Can Ride | $1,700 | $3,200 |
Intermediate 19-35 yrs old *7 days, Saturdays after 2PM only* | $1,800 | $3,400 |
Prices do not include HST or GAO
Riding is based on shared cart
HOLIDAYS excluded on 5 day memberships
For more information email: info@marlwoodgolf.com
Or Call: 705 352 5600